| Specification | Details |
|---|---|
| Capacity | 250GB |
| Form Factor | M.2 2280 |
| Connector | M.2 |
| Sequential Read Performance | 4000MB/s |
| Sequential Write Performance | 2000MB/s |
| Random Read | 2400004KB IOPS |
| Random Write | 4700004KB IOPS |
| Interface | PCIe Gen4 x4 |
| Warranty | 5-Year Limited Warranty |
| Endurance (TBW) | 150 |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| Weight | 5.5gms |
| Model Number | WDS250G3B0E |
| Operating Temperature | 0°C to 85°C |
| Non-Operating Temperature | -40°C to 85°C |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| Product Features | Endurance of up to 900TBW3 Boosts productivity and creativity with PCIe® Gen 4.0 and up to 4150 MB/s read speeds (1TB and 2TB models) Make light work of heavy files with Western Digital’s nCache 4.0 technology enabling blistering fast copying of large files or media assets |
| Model Numbers | 250GB: WDS250G3B0E-00CHF0 500GB: WDS500G3B0E-00CHF0 1TB: WDS100T3B0E-00CHF0 2TB: WDS200T3B0E-00CHF0 |
WD Internal SSD 500GB SATA Blue
₹3,900.00
WD Internal SSD SATA Blue 2.5 Inch 250GB
₹3,050.00
Fast delivery within 72 Hours
WD Internal SSD NVMe Blue 250GB
₹2,595.00
10 in stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From Rs.90*
-
Trackon Courier delivery
TracKon courier will deliver to the specified address
2-3 Days
From Rs.120*
-
Warranty 1 year
-
Free 30-Day returns
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “WD Internal SSD NVMe Blue 250GB” Cancel reply
You may also like
Aarvex Internal SSD 128GB SATA
In stock
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.