| Specification | Details |
|---|---|
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | RTS5766DL |
| Dimensions (with heat sink) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch |
| Dimensions (without heat sink) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch |
| Weight (with heat sink) | 9g / 0.32oz |
| Weight (without heat sink) | 6.2g / 0.22oz |
| Interface | PCIe Gen3 x4 |
| Sequential Read (Max) | Up to 2,400MB/s |
| Sequential Write (Max) | Up to 1,800MB/s |
| 4KB Random Read IOPS (Max) | Up to 200K |
| 4KB Random Write IOPS (Max) | Up to 150K |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G/0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW) | 520TB |
| Warranty | 3-year limited warranty |
“Aarvex Internal SSD 128GB SATA” has been added to your cart. View cart
Fast delivery within 72 Hours
Adata Internal SSD 256GB NVMe 2280
₹1,870.00
5 in stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From Rs.90*
-
Trackon Courier delivery
TracKon courier will deliver to the specified address
2-3 Days
From Rs.120*
-
Warranty 1 year
-
Free 30-Day returns
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Adata Internal SSD 256GB NVMe 2280” Cancel reply
You may also like
Aarvex Internal SSD 128GB SATA
In stock
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.