| Specification | Details |
|---|---|
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Sequential Read Performance | 5150MB/s |
| Sequential Write Performance | 4900MB/s |
| Random Read | 740K IOPS |
| Random Write | 800K IOPS |
| Interface | PCIe Gen4 x4 |
| Warranty | 5-Year Limited Warranty |
| Endurance (TBW) | 600 |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| Weight | 5.5gms |
| Model Number | WDS100T3X0E |
| Operating Temperature | 0°C to 85°C |
| Non-Operating Temperature | -40°C to 85°C |
| Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
| Product Features | Endurance of up to 1200TBW Helps fuel in-game responsiveness, minimize stutter, and provide smooth streaming Get tons of space for your latest games, future updates, and downloadable content with capacities up to 2TB |
| Compatibility | Windows® 11, Windows® 10, Windows® 8.1 |
“Aarvex H81M DDR3 Motherboard For 4th Gen with NVMe Slot” has been added to your cart. View cart
Fast delivery within 72 Hours
WD Internal SSD 1TB NVMe 2280 Black
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From Rs.90*
-
Trackon Courier delivery
TracKon courier will deliver to the specified address
2-3 Days
From Rs.120*
-
Warranty 1 year
-
Free 30-Day returns
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “WD Internal SSD 1TB NVMe 2280 Black” Cancel reply
You may also like
Aarvex Internal SSD 128GB SATA
In stock
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.